Girls House League Standings
Novice
NOVICE (as of 01/18/20) | ||||
---|---|---|---|---|
Wins | Losses | Ties | Points | |
Lynx | 6 | 3 | 2 | 14 |
Wings | 6 | 4 | 1 | 13 |
Mercury | 5 | 6 | 0 | 10 |
Mystics | 3 | 7 | 1 | 7 |
Major Atom / Atom
MAJOR ATOM / ATOM (as of 01/18/20) | ||||
---|---|---|---|---|
Wins | Losses | Ties | Points | |
Gryphons | 8 | 3 | 0 | 16 |
Lady Blues | 6 | 3 | 2 | 14 |
Mustangs | 6 | 4 | 1 | 13 |
Ravens | 5 | 5 | 1 | 11 |
Golden Gaels | 4 | 5 | 2 | 10 |
Yeowomen | 4 | 6 | 1 | 9 |
Wildhawks | 3 | 6 | 2 | 8 |
Marauders | 3 | 7 | 1 | 7 |
Major Bantam / Bantam
MAJOR BANTAM / BANTAM (as of 01/18/20) | |||||
---|---|---|---|---|---|
Wins | Losses | Ties | Points | ||
Mercury | 10 | 1 | 0 | 20 | |
Mystics | 8 | 3 | 0 | 16 | |
Storm | 7 | 4 | 0 | 14 | |
Lynx | 3 | 7 | 1 | 7 | |
Wings | 2 | 8 | 1 | 5 | |
Sun | 2 | 9 | 0 | 4 |
Midget-Juvenile
MIDGET-JUVENILE (as of 01/18/20) | ||||
---|---|---|---|---|
Wins | Losses | Ties | Points | |
Gryphons | 8 | 2 | 1 | 17 |
Mustangs | 8 | 2 | 1 | 17 |
Marauders | 3 | 8 | 0 | 6 |
Wildhawks | 2 | 9 | 0 | 4 |